PLOT | VILLAS | AREA m2 | TOTAL CONSTRUCTION AREA m2 | TERRACE AREA m2 | PRICE FROM | TYPE | ENQUIRE |
---|---|---|---|---|---|---|---|
29 | GOLF VILLA | 899.05 | 269.4 | 49.4 | SOLD | REQUEST INFO | |
30 | GOLF VILLA | 899.16 | 269.4 | 49.4 | SOLD | V1 V2 V4 | REQUEST INFO |
31 | GOLF VILLA | 899.33 | 269.4 | 49.4 | SOLD | V1 V2 V4 | REQUEST INFO |
37 | GOLF VILLA | 916.54 | 231.7 | 11.7 | SOLD | V4 | REQUEST INFO |
40 | GOLF VILLA | 934.73 | 231.7 | 11.7 | SOLD | V4 | REQUEST INFO |
43 | GOLF VILLA | 793.65 | 220 | 0 | ASK FOR INFO | V1 | REQUEST INFO |
44 | GOLF VILLA | 798.12 | 269.4 | 49.4 | ASK FOR INFO | V2 | REQUEST INFO |
45 | GOLF VILLA | 791.72 | 269.4 | 49.4 | ASK FOR INFO | V2 | REQUEST INFO |
47 | GOLF VILLA | 791.06 | 269.4 | 49.4 | ASK FOR INFO | V2 | REQUEST INFO |
50 | GOLF VILLA | 749.18 | 231.7 | 11.7 | ASK FOR INFO | V4 | REQUEST INFO |
51 | GOLF VILLA | 782.41 | 253.2 | 33.4 | ASK FOR INFO | V3 | REQUEST INFO |
52 | GOLF VILLA | 732.62 | 231.7 | 11.7 | ASK FOR INFO | V4 | REQUEST INFO |
53 | GOLF VILLA | 854.04 | 269.4 | 49.4 | ASK FOR INFO | V1 V2 V3 V4 | REQUEST INFO |
55 | GOLF VILLA | 875.39 | 269.4 | 49.4 | ASK FOR INFO | V1 V2 V4 | REQUEST INFO |
56 | GOLF VILLA | 889.87 | 269.4 | 49.4 | ASK FOR INFO | V1 V2 V4 | REQUEST INFO |
57 | GOLF VILLA | 887.07 | 269.4 | 49.4 | ASK FOR INFO | V1 V2 V4 | REQUEST INFO |
58 | GOLF VILLA | 886.65 | 269.4 | 49.4 | ASK FOR INFO | V1 V2 V4 | REQUEST INFO |
59 | GOLF VILLA | 885.19 | 269.4 | 49.4 | ASK FOR INFO | V1 V2 V4 | REQUEST INFO |
60 | GOLF VILLA | 877.41 | 269.4 | 49.4 | ASK FOR INFO | V1 V2 V4 | REQUEST INFO |
61 | GOLF VILLA | 881.33 | 269.4 | 49.4 | ASK FOR INFO | V1 V2 V4 | REQUEST INFO |
62 | GOLF VILLA | 822.24 | 244.2 | 24.2 | ASK FOR INFO | V1 | REQUEST INFO |
67 | GOLF VILLA | 877.41 | 220 | 0 | ASK FOR INFO | V4 | REQUEST INFO |
68 | GOLF VILLA | 853.53 | 253.4 | 24.2 | ASK FOR INFO | V1 V3 V4 | REQUEST INFO |
